Where Swaps works.
Every country Swaps lists, with its ways to pay and to get paid.
- Ways to pay
- 179 countries0 not confirmed
- Ways to get paid
- 180 countries
Country by country
Find your country.
Of 190 countries, 0 could not be confirmed at the last check.
Americas39 countries · 38 with a way to pay
| Country | Pay in | Ways to pay | Get paid in | State |
|---|---|---|---|---|
| Antigua and Barbuda | USDnot your local currency |
| USD, EUR, GBP | Live |
| Argentina | USDnot your local currency |
| USD, EUR, GBP | Live |
| Aruba | USDnot your local currency |
| USD, EUR, GBP | Live |
| Bahamas | USDnot your local currency |
| USD, EUR, GBP | Live |
| Barbados | USDnot your local currency |
| USD, EUR, GBP | Live |
| Belize | USDnot your local currency |
| USD, EUR, GBP | Live |
| Bermuda | USDnot your local currency |
| USD, EUR, GBP | Live |
| Bolivia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Brazil | BRL |
| Not confirmedSwaps hasn’t paid out a sale here yet. | Live |
| Canada | CAD |
| USD, EUR, GBP | Live |
| Cayman Islands | USDnot your local currency |
| USD, EUR, GBP | Live |
| Chile | USDnot your local currency |
| USD, EUR, GBP | Live |
| Colombia | COP |
| USD, EUR, GBP | Live |
| Costa Rica | USDnot your local currency |
| USD, EUR, GBP | Live |
| Curacao | USDnot your local currency |
| USD, EUR, GBP | Live |
| Dominica | USDnot your local currency |
| USD, EUR, GBP | Live |
| Dominican Republic | USDnot your local currency |
| USD, EUR, GBP | Live |
| Ecuador | USD |
| USD, EUR, GBP | Live |
| El Salvador | USD |
| USD, EUR, GBP | Live |
| Grenada | USDnot your local currency |
| USD, EUR, GBP | Live |
| Guatemala | USDnot your local currency |
| USD, EUR, GBP | Live |
| Guyana | USDnot your local currency |
| USD, EUR, GBP | Live |
| Haiti | EURnot your local currency |
| EUR, GBP | Live |
| Honduras | USDnot your local currency |
| USD, EUR, GBP | Live |
| Jamaica | USDnot your local currency |
| USD, EUR, GBP | Live |
| Mexico | MXN |
| Not confirmedSwaps hasn’t paid out a sale here yet. | Live |
| Nicaragua | USDnot your local currency |
| USD, EUR, GBP | Live |
| Panama | USDnot your local currency |
| USD, EUR, GBP | Live |
| Paraguay | USDnot your local currency |
| USD, EUR, GBP | Live |
| Peru | USDnot your local currency |
| USD, EUR, GBP | Live |
| Puerto Rico | USD |
| USD | Live |
| Saint Kitts and Nevis | USDnot your local currency |
| USD, EUR, GBP | Live |
| Saint Lucia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Saint Vincent | USDnot your local currency |
| USD, EUR, GBP | Live |
| Suriname | USDnot your local currency |
| USD, EUR, GBP | Live |
| Trinidad and Tobago | USDnot your local currency |
| USD, EUR, GBP | Live |
| United States | USD |
| USD | Live |
| Uruguay | USDnot your local currency |
| USD, EUR, GBP | Live |
| Venezuela | — | No way to pay on Swaps today. | — | Not available |
Europe49 countries · 49 with a way to pay
| Country | Pay in | Ways to pay | Get paid in | State |
|---|---|---|---|---|
| Albania | EURnot your local currency |
| USD, EUR, GBP | Live |
| Andorra | EUR |
| EUR | Live |
| Armenia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Austria | EUR |
| EUR | Live |
| Azerbaijan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Belgium | EUR |
| EUR | Live |
| Bosnia and Herzegovina | EURnot your local currency |
| USD, EUR, GBP | Live |
| Bulgaria | EUR |
| EUR | Live |
| Croatia | EUR |
| EUR | Live |
| Cyprus | EUR |
| EUR | Live |
| Czech Republic | EURnot your local currency |
| EUR | Live |
| Denmark | EURnot your local currency |
| EUR | Live |
| Estonia | EUR |
| EUR | Live |
| Finland | EUR |
| EUR | Live |
| France | EUR |
| EUR | Live |
| Georgia | GEL |
| USD, EUR, GBP | Live |
| Germany | EUR |
| EUR | Live |
| Gibraltar | GBP |
| GBP | Live |
| Greece | EUR |
| EUR | Live |
| Hungary | EURnot your local currency |
| EUR | Live |
| Iceland | EURnot your local currency |
| EUR | Live |
| Ireland | EUR |
| EUR | Live |
| Italy | EUR |
| EUR | Live |
| Kosovo | EUR |
| EUR | Live |
| Latvia | EUR |
| EUR | Live |
| Liechtenstein | EURnot your local currency |
| EUR | Live |
| Lithuania | EUR |
| EUR | Live |
| Luxembourg | EUR |
| EUR | Live |
| Malta | EUR |
| EUR | Live |
| Moldova | USDnot your local currency |
| USD, EUR, GBP | Live |
| Monaco | EUR |
| EUR | Live |
| Montenegro | EUR |
| EUR | Live |
| Netherlands | EUR |
| EUR | Live |
| North Macedonia | EURnot your local currency |
| USD, EUR, GBP | Live |
| Norway | EURnot your local currency |
| EUR | Live |
| Poland | EURnot your local currency |
| EUR | Live |
| Portugal | EUR |
| EUR | Live |
| Romania | EURnot your local currency |
| EUR | Live |
| San Marino | EUR |
| EUR | Live |
| Serbia | EURnot your local currency |
| USD, EUR, GBP | Live |
| Slovakia | EUR |
| EUR | Live |
| Slovenia | EUR |
| EUR | Live |
| Spain | EUR |
| EUR | Live |
| Sweden | EURnot your local currency |
| EUR | Live |
| Switzerland | CHF EURnot your local currency |
| EUR | Live |
| Turkey | USDnot your local currency |
| USD, EUR, GBP | Live |
| Ukraine | USDnot your local currency |
| USD, EUR, GBP | Live |
| United Kingdom | GBP EURnot your local currency |
| EUR, GBP | Live |
| Vatican City | EUR |
| EUR | Live |
Asia Pacific42 countries · 40 with a way to pay
| Country | Pay in | Ways to pay | Get paid in | State |
|---|---|---|---|---|
| Australia | AUD |
| USD, EUR, GBP | Live |
| Bangladesh | EURnot your local currency |
| EUR, GBP | Live |
| Bhutan | EURnot your local currency |
| EUR, GBP | Live |
| Brunei | USDnot your local currency |
| USD, EUR, GBP | Live |
| Cambodia | USDnot your local currency |
| USD, EUR, GBP | Live |
| China | — | No way to pay on Swaps today. | — | Not available |
| Fiji | USDnot your local currency |
| USD, EUR, GBP | Live |
| Hong Kong | HKD |
| USD, EUR, GBP | Live |
| India | INR |
| USD, EUR, GBP | Live |
| Indonesia | IDR |
| USD, EUR, GBP | Live |
| Japan | — | No way to pay on Swaps today. | — | Not available |
| Kazakhstan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Kiribati | USDnot your local currency |
| USD, EUR, GBP | Live |
| Kyrgyzstan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Laos | USDnot your local currency |
| USD, EUR, GBP | Live |
| Malaysia | MYR |
| USD, EUR, GBP | Live |
| Maldives | USDnot your local currency |
| USD, EUR, GBP | Live |
| Marshall Islands | USD |
| USD, EUR, GBP | Live |
| Micronesia | USD |
| USD, EUR, GBP | Live |
| Mongolia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Nauru | USDnot your local currency |
| USD, EUR, GBP | Live |
| Nepal | EURnot your local currency |
| EUR, GBP | Live |
| New Zealand | NZD |
| USD, EUR, GBP | Live |
| Pakistan | EURnot your local currency |
| EUR, GBP | Live |
| Palau | USD |
| USD, EUR, GBP | Live |
| Papua New Guinea | USDnot your local currency |
| USD, EUR, GBP | Live |
| Philippines | PHP |
| USD, EUR, GBP | Live |
| Samoa | USDnot your local currency |
| USD, EUR, GBP | Live |
| Singapore | USDnot your local currency |
| USD, EUR, GBP | Live |
| Solomon Islands | USDnot your local currency |
| USD, EUR, GBP | Live |
| South Korea | USDnot your local currency |
| USD, EUR, GBP | Live |
| Sri Lanka | USDnot your local currency |
| USD, EUR, GBP | Live |
| Taiwan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Tajikistan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Thailand | USDnot your local currency |
| USD, EUR, GBP | Live |
| Timor-Leste | USD |
| USD, EUR, GBP | Live |
| Tonga | USDnot your local currency |
| USD, EUR, GBP | Live |
| Turkmenistan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Tuvalu | USDnot your local currency |
| USD, EUR, GBP | Live |
| Uzbekistan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Vanuatu | USDnot your local currency |
| USD, EUR, GBP | Live |
| Vietnam | USDnot your local currency |
| USD, EUR, GBP | Live |
Middle East11 countries · 8 with a way to pay
| Country | Pay in | Ways to pay | Get paid in | State |
|---|---|---|---|---|
| Bahrain | USDnot your local currency |
| USD, EUR, GBP | Live |
| Iraq | — | No way to pay on Swaps today. | — | Not available |
| Israel | USDnot your local currency |
| USD, EUR, GBP | Live |
| Jordan | USDnot your local currency |
| USD, EUR, GBP | Live |
| Kuwait | KWD |
| USD, EUR, GBP | Live |
| Lebanon | — | No way to pay on Swaps today. | — | Not available |
| Oman | USDnot your local currency |
| USD, EUR, GBP | Live |
| Palestine | — | No way to pay on Swaps today. | — | Not available |
| Qatar | EURnot your local currency |
| EUR, GBP | Live |
| Saudi Arabia | USDnot your local currency |
| USD, EUR, GBP | Live |
| United Arab Emirates | USDnot your local currency |
| USD, EUR, GBP | Live |
Africa49 countries · 44 with a way to pay
| Country | Pay in | Ways to pay | Get paid in | State |
|---|---|---|---|---|
| Algeria | — | No way to pay on Swaps today. | — | Not available |
| Angola | USDnot your local currency |
| USD, EUR, GBP | Live |
| Benin | USDnot your local currency |
| USD, EUR, GBP | Live |
| Botswana | USDnot your local currency |
| USD, EUR, GBP | Live |
| Burkina Faso | USDnot your local currency |
| USD, EUR, GBP | Live |
| Burundi | — | No way to pay on Swaps today. | — | Not available |
| Cameroon | USDnot your local currency |
| USD, EUR, GBP | Live |
| Cape Verde | USDnot your local currency |
| USD, EUR, GBP | Live |
| Central African Republic | USDnot your local currency |
| USD | Live |
| Chad | USDnot your local currency |
| USD, EUR, GBP | Live |
| Comoros | USDnot your local currency |
| USD, EUR, GBP | Live |
| Congo | USDnot your local currency |
| USD, EUR, GBP | Live |
| Djibouti | USDnot your local currency |
| USD, EUR, GBP | Live |
| Egypt | USDnot your local currency |
| USD, EUR, GBP | Live |
| Equatorial Guinea | USDnot your local currency |
| USD, EUR, GBP | Live |
| Eritrea | USDnot your local currency |
| USD | Live |
| Eswatini | USDnot your local currency |
| USD, EUR, GBP | Live |
| Ethiopia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Gabon | USDnot your local currency |
| USD, EUR, GBP | Live |
| Gambia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Ghana | USDnot your local currency |
| USD, EUR, GBP | Live |
| Guinea | USDnot your local currency |
| USD, EUR, GBP | Live |
| Guinea-Bissau | — | No way to pay on Swaps today. | — | Not available |
| Ivory Coast | USDnot your local currency |
| USD, EUR, GBP | Live |
| Kenya | EURnot your local currency |
| EUR, GBP | Live |
| Lesotho | USDnot your local currency |
| USD, EUR, GBP | Live |
| Liberia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Madagascar | USDnot your local currency |
| USD, EUR, GBP | Live |
| Malawi | USDnot your local currency |
| USD, EUR, GBP | Live |
| Mali | USDnot your local currency |
| USD | Live |
| Mauritania | USDnot your local currency |
| USD, EUR, GBP | Live |
| Mauritius | USDnot your local currency |
| USD, EUR, GBP | Live |
| Morocco | EURnot your local currency |
| EUR, GBP | Live |
| Mozambique | EURnot your local currency |
| EUR, GBP | Live |
| Namibia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Niger | EURnot your local currency |
| EUR, GBP | Live |
| Nigeria | — | No way to pay on Swaps today. | USD, EUR, GBP | Not available |
| Rwanda | USDnot your local currency |
| USD, EUR, GBP | Live |
| Sao Tome and Principe | USDnot your local currency |
| USD, EUR, GBP | Live |
| Senegal | USDnot your local currency |
| USD, EUR, GBP | Live |
| Seychelles | USDnot your local currency |
| USD, EUR, GBP | Live |
| Sierra Leone | USDnot your local currency |
| USD, EUR, GBP | Live |
| South Africa | USDnot your local currency |
| USD, EUR, GBP | Live |
| Tanzania | USDnot your local currency |
| USD, EUR, GBP | Live |
| Togo | USDnot your local currency |
| USD, EUR, GBP | Live |
| Tunisia | — | No way to pay on Swaps today. | — | Not available |
| Uganda | USDnot your local currency |
| USD, EUR, GBP | Live |
| Zambia | USDnot your local currency |
| USD, EUR, GBP | Live |
| Zimbabwe | EURnot your local currency |
| EUR, GBP | Live |
How we check routesThe date on this page
Swaps checks, country by country, which ways to pay and to get paid can be selected today. Not confirmed means Swaps couldn’t confirm a way at the last check, or hasn’t paid out a sale there yet; each row says which. The page shows the date of the check, never a live dot.
FAQ
Questions.
In how many countries can I buy crypto on Swaps?
In 179 of 190 countries, at the last check. 0 could not be confirmed, and 11 have no way to pay.
Which countries support PIX, UPI, or SEPA?
PIX works in Brazil, UPI in India, and SEPA in 53 countries, in Europe and beyond. Each row above lists a country’s ways and their state.
Why do I pay in US dollars or euros?
No way to pay in your own currency reached your country at the last check, so the widget offers one that does. Your country’s row above marks it «not your local currency».
Does every way work for everyone in a country?
No. A way can depend on where you live, your verification and your amount. The widget shows what works for you before you pay.
How fresh is the country directory?
The routes on this page were checked on 4 Nov 2026. The widget shows what works for your country and amount when you open it.
Can I sell crypto in every country shown?
No. Swaps sells stablecoins only, in 180 countries at the last check. The money goes to a bank account in your name on the rail’s own network: a US bank account for ACH and wire, a European IBAN for SEPA, a UK bank account for Faster Payments. Residents of the EEA can sell USDC only.
Next
From here.
- Buy cryptoThe widget, for your country.
- Sell stablecoinsSell USDC, USDT or USDB to a bank account in your name.
- Crypto on SwapsThe coins Swaps buys, and how they reach you.
- All payment methodsEvery way to pay on Swaps.
- PricingEvery Swaps fee, by route.
- PartnersWho Swaps works with, and what each one does.